<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shopwork</title>
	<atom:link href="http://www.shopwork.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopwork.net</link>
	<description>home of the Peckham Outerspace Initiative</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cosmoplanetary Messiah of Synthesis</title>
		<link>http://www.shopwork.net/tumblelog/718/</link>
		<comments>http://www.shopwork.net/tumblelog/718/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:15:48 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=718</guid>
		<description><![CDATA[COSMO-PLANETARY MESSIAH STATUE &#8220;The Statue represents the sect&#8217;s founder Gilbert Boudin, the Cosmoplanetary Messiah of Synthesis, the Great Master of the Order of the Knights of the Triumphant Vajra, the Master of the Selection of Souls and the Great Pontiff of the Cosmic Diamond Order, who claimed to be immortal. He died of heart disease [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/Aumism-01.jpg" alt="" title="Cosmoplanetary Messiah of Synthesis" width="640" height="478" class="alignnone size-full wp-image-719" /></p>
<p>COSMO-PLANETARY MESSIAH STATUE<br />
&#8220;The Statue represents the sect&#8217;s founder <a href="http://en.wikipedia.org/wiki/Aumism">Gilbert Boudin</a>, the <strong>Cosmoplanetary Messiah of Synthesis</strong>, the Great Master of the Order of the Knights of the Triumphant Vajra, the Master of the Selection of Souls and the Great Pontiff of the Cosmic Diamond Order, who claimed to be immortal. He died of heart disease in 1998 aged 74.&#8221;</p>
<p>&#8220;A controlled explosion toppled the 33-metre (110-foot) homage on 6 September 2001&#8243;</p>
<p><a href="http://www.bbc.co.uk/programmes/b019m5yy">Jonathan Meades on France</a> &#8211; <a href="http://www.bbc.co.uk/iplayer/episode/b01b8zkw/Jonathan_Meades_on_France_A_Biased_Anthology_of_Parisian_Peripheries/">2. A Biased Anthology of Parisian Peripheries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futura</title>
		<link>http://www.shopwork.net/tumblelog/711/</link>
		<comments>http://www.shopwork.net/tumblelog/711/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:53:28 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=711</guid>
		<description><![CDATA[Futura – Gemini Control Panel]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/gempa100.jpg" alt="" title="Gemini" width="640" height="508" class="alignnone size-full wp-image-713" /></p>
<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/zero.png" alt="" title="zero" width="640" height="427" class="alignnone size-full wp-image-715" /></p>
<p><a href="http://en.wikipedia.org/wiki/Futura_%28typeface%29">Futura</a> – <a href="http://en.wikipedia.org/wiki/Project_Gemini">Gemini</a> <a href="http://www.astronautix.com/craft/gemini.htm">Control Panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipwreck</title>
		<link>http://www.shopwork.net/tumblelog/704/</link>
		<comments>http://www.shopwork.net/tumblelog/704/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:42:31 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=704</guid>
		<description><![CDATA[Shipwreck – universetoday.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/shipwreck.jpg" alt="" title="shipwreck" width="640" height="427" class="alignnone size-full wp-image-705" /><br />
Shipwreck – <a href="http://www.universetoday.com/92740/deadly-costa-concordia-shipwreck-captured-in-stunning-image-from-space/">universetoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki</title>
		<link>http://www.shopwork.net/tumblelog/701/</link>
		<comments>http://www.shopwork.net/tumblelog/701/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:05:50 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=701</guid>
		<description><![CDATA[SOPA and PIPA &#8211; Learn more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/wiki.jpg" alt="" title="wiki" width="640" height="441" class="alignnone size-full wp-image-702" /></p>
<p><a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more">SOPA and PIPA &#8211; Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Closed</title>
		<link>http://www.shopwork.net/tumblelog/680/</link>
		<comments>http://www.shopwork.net/tumblelog/680/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:03:38 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2011/12/SeasonsGreetings.png" alt="" title="Seasons Greetings" width="389" height="521" class="alignnone size-full wp-image-681" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Moby Dick of Space</title>
		<link>http://www.shopwork.net/tumblelog/684/</link>
		<comments>http://www.shopwork.net/tumblelog/684/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:27:13 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=684</guid>
		<description><![CDATA[SUPER-MOBY DICK of SPACE! via Stewart Lee Stewart Lee interviews Alan Moore on Radio 4&#8242;s CHAIN REACTION January 2005]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2011/12/SPACE_WHALE.jpg" alt="SUPER-MOBY DICK of SPACE" title="SUPER-MOBY DICK of SPACE" width="400" height="584" class="alignnone size-full wp-image-685" /></p>
<p>SUPER-MOBY DICK of SPACE!<br />
via <a href="http://www.stewartlee.co.uk/index.html">Stewart Lee</a><br />
<a href="http://www.stewartlee.co.uk/downloads/chainreaction-slee-alanmoore.mp3">Stewart Lee interviews Alan Moore on Radio 4&#8242;s CHAIN REACTION January 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.stewartlee.co.uk/downloads/chainreaction-slee-alanmoore.mp3" length="13449595" type="audio/mpeg" />
		</item>
		<item>
		<title>Spektr Module</title>
		<link>http://www.shopwork.net/tumblelog/670/</link>
		<comments>http://www.shopwork.net/tumblelog/670/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:26:09 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=670</guid>
		<description><![CDATA[Spektr was the fifth module of the Mir Space Station. On June 25, 1997, the Progress M-34 spacecraft crashed into Spektr while maneuvering for a docking with the Kvant-1 module. The module was sealed off from the rest of the station to prevent depressurization of the entire Mir station, but required cutting off the power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Spektr">Spektr</a> was the fifth module of the Mir Space Station. On June 25, 1997, the Progress M-34 spacecraft crashed into Spektr while maneuvering for a docking with the Kvant-1 module.<br />
<a href="http://www.flickr.com/photos/42665617@N07/6484008759/" title="Spektr Module by StuartBannocks, on Flickr"><img src="http://farm8.staticflickr.com/7146/6484008759_2578de8020_z.jpg" width="640" height="427" alt="Spektr Module"></a>The module was sealed off from the rest of the station to prevent depressurization of the entire Mir station, but required cutting off the power cables from Spektr&#8217;s solar panels, <strong>which had to be cut manually with fire axes</strong>.</p>
<p>Via – <a href="http://www.warrenellis.com/?cat=63">Warren Ellis SPEKTRMODULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARTH SIMILARITY INDEX</title>
		<link>http://www.shopwork.net/tumblelog/665/</link>
		<comments>http://www.shopwork.net/tumblelog/665/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:21:36 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=665</guid>
		<description><![CDATA[EARTH SIMILARITY INDEX Earth &#8211; 1.00 Gliese 581g &#8211; 0.89 Gliese 581d &#8211; 0.74 Gliese 581c &#8211; 0.70 Mars &#8211; 0.70 Mercury &#8211; 0.60 HD 69830 d &#8211; 0.60 55 Cnc c &#8211; 0.56 Moon &#8211; 0.56 Gliese 581e &#8211; 0.53 PLANET HABITABILITY INDEX Titan &#8211; 0.64 Mars &#8211; 0.59 Europa &#8211; 0.49 Gliese 581g [...]]]></description>
			<content:encoded><![CDATA[<p>EARTH SIMILARITY INDEX <br/><br />
Earth &#8211; 1.00<br />
Gliese 581g &#8211; 0.89<br />
Gliese 581d &#8211; 0.74<br />
Gliese 581c &#8211; 0.70<br />
Mars &#8211; 0.70<br />
Mercury &#8211; 0.60<br />
HD 69830 d &#8211; 0.60<br />
55 Cnc c &#8211; 0.56<br />
Moon &#8211; 0.56<br />
Gliese 581e &#8211; 0.53<br />
<br/><br />
PLANET HABITABILITY INDEX</p>
<p>Titan &#8211; 0.64<br />
Mars &#8211; 0.59<br />
Europa &#8211; 0.49<br />
Gliese 581g &#8211; 0.45<br />
Gliese 581d &#8211; 0.43<br />
Gliese 581c &#8211; 0.41<br />
Jupiter &#8211; 0.37<br />
Saturn &#8211; 0.37<br />
Venus &#8211; 0.37<br />
Enceladus &#8211; 0.35</p>
<p>As Earth becomes less like itself, other places become more like Earth than Earth.</p>
<p>How close are these places to pre-humanity Earth?<br />
How close are these places to post-humanity Earth?</p>
<p><a href="http://www.bbc.co.uk/news/science-environment-15863549">BBC News &#8211; Most liveable alien worlds ranked</a>.</p>
<p>via <a href="https://twitter.com/#!/jimmyl0izeau">@jimmyl0izeau </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is exactly what I was looking for.</title>
		<link>http://www.shopwork.net/tumblelog/650/</link>
		<comments>http://www.shopwork.net/tumblelog/650/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:54:54 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[This is exactly what I was looking for]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=650</guid>
		<description><![CDATA[This is exactly what I was looking for.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2011/11/this-is-exactly-what-I-was-looking-for-011.jpg" alt="This is exactly what I was looking for." title="This is exactly what I was looking for." width="640" height="427" class="alignnone size-full wp-image-652" /><br />
<a href="http://www.google.com/search?q=This+is+exactly+what+I+was+looking+for.&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-GB:official&#038;client=firefox-a#sclient=psy-ab&#038;hl=en&#038;safe=off&#038;client=firefox-a&#038;hs=M2b&#038;rls=org.mozilla:en-GB%3Aofficial&#038;source=hp&#038;q=%22This+is+exactly+what+I+was+looking+for.%22&#038;pbx=1&#038;oq=%22This+is+exactly+what+I+was+looking+for.%22&#038;aq=f&#038;aqi=&#038;aql=&#038;gs_sm=e&#038;gs_upl=1967l3801l0l4112l2l2l0l0l0l0l182l278l1.1l2l0&#038;bav=on.2,or.r_gc.r_pw.,cf.osb&#038;fp=87b6d6f60084f44d&#038;biw=1584&#038;bih=880">This is exactly what I was looking for.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Apples</title>
		<link>http://www.shopwork.net/tumblelog/645/</link>
		<comments>http://www.shopwork.net/tumblelog/645/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:44:04 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=645</guid>
		<description><![CDATA[Toshiba Apples &#8220;&#8230;followed by Toshiba apples. This is his special recipe-apples gathered from the garden, peeled, chopped, packed into a pyrex dish and cooked in the microwave (a Toshiba) until they are sticky and solid.&#8221; *** “You see as Marx said himself, the relations of production are embedded in the machinery of production. Take for [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba Apples<br />
<img src="http://www.shopwork.net/sw/wp-content/uploads/2011/11/spd_2011040493739_b.jpg" alt="" title="toshiba apples" width="603" height="415" class="alignnone size-full wp-image-646" /></p>
<p>&#8220;&#8230;followed by Toshiba apples. This is his special recipe-apples gathered from the garden, peeled, chopped, packed into a pyrex dish and cooked in the microwave (a Toshiba) until they are sticky and solid.&#8221;</p>
<p>***</p>
<p>“You see as Marx said himself, the relations of production are embedded in the machinery of production. Take for example the tractor. In nineteenth century, early tractors were made by the individual craftsman in his workshop. Now they are produced on assembly lines, and at the end of assembly line stands man with stopwatch. He measures the process.” </p>
<p>&#8220;To make more efficiency the worker must work harder. Now look at a man who ploughs in the field. He sits alone in cab. He moves levers and the tractor ploughs. He follows the gradient of terrain, he takes account of soil and weather. <strong>He believes he is master of the process. But at the end of the field stands another man with stopwatch.</strong> He observes the tractor driver, makes note of his lines and turns. So certain time is allotted for the ploughing of a field, and man’s wages fixed accordingly. Now, you see, in this era of computerised numerical control, even the man with stopwatch will be redundant, and stopwatch itself will be incorporated into dashboard equipment.”</p>
<p><a href="http://en.wikipedia.org/wiki/A_Short_History_of_Tractors_in_Ukrainian">A Short History of Tractors in Ukrainian</a> – <a href="http://marinalewycka.com/">Marina Lewycka</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

