<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shopwork</title>
	<atom:link href="http://www.shopwork.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopwork.net</link>
	<description>home of the Peckham Outerspace Initiative</description>
	<lastBuildDate>Fri, 11 May 2012 12:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How many people are in space right now</title>
		<link>http://www.shopwork.net/tumblelog/750/</link>
		<comments>http://www.shopwork.net/tumblelog/750/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:24:38 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=750</guid>
		<description><![CDATA[How many people are in space right now?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howmanypeopleareinspacerightnow.com/">How many people are in space right now?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemini Vista</title>
		<link>http://www.shopwork.net/tumblelog/741/</link>
		<comments>http://www.shopwork.net/tumblelog/741/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:19:31 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=741</guid>
		<description><![CDATA[Gemini via Smithsonian Magazine Retina]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/42665617@N07/6987710688/" title="Gemini by StuartBannocks, on Flickr"><img src="http://farm8.staticflickr.com/7134/6987710688_e54436bcfa_z.jpg" width="640" height="426" alt="Gemini"></a><br />
<a href="http://www.flickr.com/photos/42665617@N07/7133797769/" title="Major Aldrin's helmet, open hatch, Blue Maurer Camera by StuartBannocks, on Flickr"><img src="http://farm8.staticflickr.com/7252/7133797769_7dd9fdc53c_c.jpg" width="640" height="668" alt="Major Aldrin's helmet, open hatch, Blue Maurer Camera"></a></p>
<p><a href="http://retina.smithsonianmag.com/post/22079995123/smithsonian-magazine-gemini-mission-photos">Gemini via Smithsonian Magazine Retina </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemini Photo Calibration Charts</title>
		<link>http://www.shopwork.net/tumblelog/734/</link>
		<comments>http://www.shopwork.net/tumblelog/734/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:52:52 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=734</guid>
		<description><![CDATA[Gemini Photo Calibration Charts via tothemoon.ser.asu.edu]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/42665617@N07/7132634179/" title="Gemini Charts by StuartBannocks, on Flickr"><img src="http://farm9.staticflickr.com/8025/7132634179_fd8f58fd15_z.jpg" width="640" height="627" alt="Gemini Charts"></a><br />
<a href="http://tothemoon.ser.asu.edu/gallery/gemini">Gemini Photo Calibration Charts via tothemoon.ser.asu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmoplanetary Messiah of Synthesis</title>
		<link>http://www.shopwork.net/tumblelog/718/</link>
		<comments>http://www.shopwork.net/tumblelog/718/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:15:48 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=718</guid>
		<description><![CDATA[COSMO-PLANETARY MESSIAH STATUE &#8220;The Statue represents the sect&#8217;s founder Gilbert Boudin, the Cosmoplanetary Messiah of Synthesis, the Great Master of the Order of the Knights of the Triumphant Vajra, the Master of the Selection of Souls and the Great Pontiff of the Cosmic Diamond Order, who claimed to be immortal. He died of heart disease [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/Aumism-01.jpg" alt="" title="Cosmoplanetary Messiah of Synthesis" width="640" height="478" class="alignnone size-full wp-image-719" /></p>
<p>COSMO-PLANETARY MESSIAH STATUE<br />
&#8220;The Statue represents the sect&#8217;s founder <a href="http://en.wikipedia.org/wiki/Aumism">Gilbert Boudin</a>, the <strong>Cosmoplanetary Messiah of Synthesis</strong>, the Great Master of the Order of the Knights of the Triumphant Vajra, the Master of the Selection of Souls and the Great Pontiff of the Cosmic Diamond Order, who claimed to be immortal. He died of heart disease in 1998 aged 74.&#8221;</p>
<p>&#8220;A controlled explosion toppled the 33-metre (110-foot) homage on 6 September 2001&#8243;</p>
<p><a href="http://www.bbc.co.uk/programmes/b019m5yy">Jonathan Meades on France</a> &#8211; <a href="http://www.bbc.co.uk/iplayer/episode/b01b8zkw/Jonathan_Meades_on_France_A_Biased_Anthology_of_Parisian_Peripheries/">2. A Biased Anthology of Parisian Peripheries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futura</title>
		<link>http://www.shopwork.net/tumblelog/711/</link>
		<comments>http://www.shopwork.net/tumblelog/711/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:53:28 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=711</guid>
		<description><![CDATA[Futura – Gemini Control Panel]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/gempa100.jpg" alt="" title="Gemini" width="640" height="508" class="alignnone size-full wp-image-713" /></p>
<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/zero.png" alt="" title="zero" width="640" height="427" class="alignnone size-full wp-image-715" /></p>
<p><a href="http://en.wikipedia.org/wiki/Futura_%28typeface%29">Futura</a> – <a href="http://en.wikipedia.org/wiki/Project_Gemini">Gemini</a> <a href="http://www.astronautix.com/craft/gemini.htm">Control Panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipwreck</title>
		<link>http://www.shopwork.net/tumblelog/704/</link>
		<comments>http://www.shopwork.net/tumblelog/704/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:42:31 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=704</guid>
		<description><![CDATA[Shipwreck – universetoday.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/shipwreck.jpg" alt="" title="shipwreck" width="640" height="427" class="alignnone size-full wp-image-705" /><br />
Shipwreck – <a href="http://www.universetoday.com/92740/deadly-costa-concordia-shipwreck-captured-in-stunning-image-from-space/">universetoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki</title>
		<link>http://www.shopwork.net/tumblelog/701/</link>
		<comments>http://www.shopwork.net/tumblelog/701/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:05:50 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=701</guid>
		<description><![CDATA[SOPA and PIPA &#8211; Learn more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2012/01/wiki.jpg" alt="" title="wiki" width="640" height="441" class="alignnone size-full wp-image-702" /></p>
<p><a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more">SOPA and PIPA &#8211; Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Closed</title>
		<link>http://www.shopwork.net/tumblelog/680/</link>
		<comments>http://www.shopwork.net/tumblelog/680/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:03:38 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2011/12/SeasonsGreetings.png" alt="" title="Seasons Greetings" width="389" height="521" class="alignnone size-full wp-image-681" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Moby Dick of Space</title>
		<link>http://www.shopwork.net/tumblelog/684/</link>
		<comments>http://www.shopwork.net/tumblelog/684/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:27:13 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=684</guid>
		<description><![CDATA[SUPER-MOBY DICK of SPACE! via Stewart Lee Stewart Lee interviews Alan Moore on Radio 4&#8242;s CHAIN REACTION January 2005]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shopwork.net/sw/wp-content/uploads/2011/12/SPACE_WHALE.jpg" alt="SUPER-MOBY DICK of SPACE" title="SUPER-MOBY DICK of SPACE" width="400" height="584" class="alignnone size-full wp-image-685" /></p>
<p>SUPER-MOBY DICK of SPACE!<br />
via <a href="http://www.stewartlee.co.uk/index.html">Stewart Lee</a><br />
<a href="http://www.stewartlee.co.uk/downloads/chainreaction-slee-alanmoore.mp3">Stewart Lee interviews Alan Moore on Radio 4&#8242;s CHAIN REACTION January 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.stewartlee.co.uk/downloads/chainreaction-slee-alanmoore.mp3" length="13449595" type="audio/mpeg" />
		</item>
		<item>
		<title>Spektr Module</title>
		<link>http://www.shopwork.net/tumblelog/670/</link>
		<comments>http://www.shopwork.net/tumblelog/670/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:26:09 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopwork.net/?p=670</guid>
		<description><![CDATA[Spektr was the fifth module of the Mir Space Station. On June 25, 1997, the Progress M-34 spacecraft crashed into Spektr while maneuvering for a docking with the Kvant-1 module. The module was sealed off from the rest of the station to prevent depressurization of the entire Mir station, but required cutting off the power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Spektr">Spektr</a> was the fifth module of the Mir Space Station. On June 25, 1997, the Progress M-34 spacecraft crashed into Spektr while maneuvering for a docking with the Kvant-1 module.<br />
<a href="http://www.flickr.com/photos/42665617@N07/6484008759/" title="Spektr Module by StuartBannocks, on Flickr"><img src="http://farm8.staticflickr.com/7146/6484008759_2578de8020_z.jpg" width="640" height="427" alt="Spektr Module"></a>The module was sealed off from the rest of the station to prevent depressurization of the entire Mir station, but required cutting off the power cables from Spektr&#8217;s solar panels, <strong>which had to be cut manually with fire axes</strong>.</p>
<p>Via – <a href="http://www.warrenellis.com/?cat=63">Warren Ellis SPEKTRMODULE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopwork.net/tumblelog/670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

